The Eco Bean III is the ultimate choice for surfers seeking a versatile and high-performance funboard.
Fins not included!
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'6 | 21 3/4" | 2 11/16" | 35.86L |
5'8 | 21 15/16" | 2 3/4" | 37.79L |
5'10 | 22 1/8" | 2 13/16" | 39.78L |
6'0 | 22 5/16" | 2 13/16" | 41.84L |
6'2 | 22 1/2" | 2 7/8" | 43.87L |
6'6 | 22 7/8" | 2 15/16" | 48.29L |
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'0 | ||
50-60KG | 6'0 | ||
60-70KG | 6'2 | 5'6 | |
70-80KG | 6'2 | 5'8 | |
80-90KG | 6'6 | 5'10 | 5'6 |
90-100KG | 6'6 | 6'0 | 5'8 |
100-110KG | N/A | 6'2 | 6'0 |
> 110KG | N/A | 6'6 | 6'2 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam Core / 4oz + carbon + 4oz deck / 4oz + Carbon + 4oz bottom |
ROCKER | Low entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner/Intermediate - Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Single Tab Fins |
TAIL TYPE | Round |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.