Our popular Zephyr Hybrid Shortboard gives everyone the chance to experience great performance in a board, while still having that extra bit of paddle support.
The Ecotech Zephyr features sustainable Paulownia timber full wrap for increased tensile strength, making this the most eco friendly and strongest option in our Zephyr range.
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'4 | 20 | 2 1/2 | 28.6L |
5'6 | 20 1/4 | 2 9/16 | 30.3L |
5'8 | 20 1/2 | 2 5/8 | 32.4L |
5'10 | 20 3/4 | 2 11/16 | 34.8L |
6'0 | 21 | 2 13/16 | 38.1L |
6'2 | 21 1/2 | 2 7/8 | 40.7L |
6'4 | 21 5/8 | 2 7/8 | 42.8L |
6'8 | 22 | 3 | 47.59L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'2 | 5'4 | 5'4 |
50-60KG | 6'4 | 5'6 | 5'4 |
60-70KG | 6'4 | 5'8 | 5'4 |
70-80KG | 6'4 | 5'10 - 6'0 | 5'6 - 5'8 |
80-90KG | 6'4 | 6'0 - 6'2 | 5'8 - 5'10 |
90-100KG | 6'8 | 6'2 - 6'4 | 5'10 - 6'0 |
100-110KG | 6'8 | 6'4 | 6'2 - 6'4 |
> 110KG | 6'8 | 6'8 | 6'4 |
SPECS
SPECIFICATION | DESCRIPTION |
SKILL LEVEL | Intermediate - Advanced |
CONSTRUCTION | EPS Foam / 4oz + 3/4 carbon + Paulownia deck / 4oz + Paulownia bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Rounded with Double Flyers |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.