The AQSS Day Dreamer Fish offers a perfect balance of speed, stability and maneuverability, making it ideal for progressing into performance surfing.
Fins not included. Single Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'6 | 21 13/16" | 2 9/16" | 35.79 |
5'8 | 21 15/16" | 2 5/8" | 38.03 |
5'10 | 22" | 2 11/16" | 40.18 |
6'0 | 22 1/8" | 2 3/4" | 42.75 |
6'2 | 22 13/16" | 2 13/16" | 45.23 |
6'4 | 23 1/8" | 2 7/8" | 47.63 |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'0 | 5'6 | 5'6 |
50-60KG | 6'2 | 5'6 | 5'6 |
60-70KG | 6'2 | 5'8 | 5'6 |
70-80KG | 6'2 | 5'8 | 5'8 |
80-90KG | 6'4 | 6'0 | 5'8 |
90-100KG | 6'4 | 6'0 | 6'0 |
100-110KG | 6'4 | 6'2 | 6'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | Polyurethane (PU) Foam |
ROCKER | Medium entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 4 Fin Configuration Single Tab Fins |
TAIL TYPE | Fish |
CARE INSTRUCTIONS | |
BOARD ADVICE |
VIDEO
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.