Key Features
Who's It For?
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'4 | 19 1/2 | 2 3/8 | 28.7L |
5'6 | 19 3/4 | 2 1/2 | 31.5L |
5'8 | 20 | 2 5/8 | 34.5L |
5'10 | 20 1/4 | 2 5/8 | 36L |
6'0 | 20 1/2 | 2 3/4 | 39.4L |
6'2 | 20 3/4 | 2 3/4 | 41L |
6'6 | 21 1/2 | 2 7/8 | 46.9L |
7'0 | 22 | 2 7/8 | 51.9L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 7'0 | 5'4 | 5'4 |
50-60KG | 7'0 | 5'6 | 5'4 |
60-70KG | 7'0 | 5'8 | 5'4 |
70-80KG | 7'0 | 5'10 - 6'0 | 5'6 - 5'8 |
80-90KG | 7'0 | 6'0 - 6'2 | 5'8 - 5'10 |
90-100KG | N/A | 6'2 - 6'6 | 5'10 - 6'0 |
100-110KG | N/A | 7'0 | 6'2 - 6'6 |
> 110KG | N/A | 7'0 | 7'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Core / Deck: 4oz + Carbon Strip / Bottom: 4oz + Carbon Strip |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Intermediate - Advanced |
RAIL TYPE | Mid to Low rail to increase hold on the wave face |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Rounded Pin |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.