If there is ONE board to have, it is the AQSS Flying Fish. This is our bestselling model!
Fins not included.
VIDEO
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'6 | 21 3/4 | 2 1/2 | 34.74L |
5'8 | 22 | 2 1/2 | 36.36L |
5'10 | 22 1/4 | 2 4/5 | 41.47L |
6'0 | 22 1/2 | 2 7/8 | 45L |
6'2 | 22 1/2 | 2 7/8 | 46.48L |
6'6 | 22 3/4 | 3 | 49.61L |
6'10 | 23 | 3 | 55.64L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'0 | 5'6 | 5'6 |
50-60KG | 6'2 | 5'6 | 5'6 |
60-70KG | 6'2 | 5'8 | 5'6 |
70-80KG | 6'2 | 5'8 | 5'8 |
80-90KG | 6'6 | 6'0 | 5'8 |
90-100KG | 6'6 | 6'0 | 6'0 |
100-110KG | 6'6 | 6'2 | 6'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam / 6oz + 4oz Deck / 4 + 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner - Intermediate |
RAIL TYPE | Boxy Rails |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Fish |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.