The very popular Waterborn Evoke range offers an impressive all-rounder SUP that is versatile, stable and offers great performance both in flat water and waves.
The Evoke Original version is one of our best sellers!
Key Features
Who's This For?
Fins not included!
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | WEIGHT |
8'6" | 32" | 4 5/8" | 134.8L | 9.0kg |
9'2" | 32" | 4 5/8" | 145.7L | 9.5kg |
10'0" | 32" | 4 3/4" | 164.39L | 10.1kg |
10'6" | 32" | 4 3/4" | 173L | 10.5kg |
11'0" | 32" | 4 13/16" | 186.52L | 11.1kg |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 9'2 | 8'6 | 8'6 |
50-60KG | 10'0 | 9'2 | 8'6 |
60-70KG | 10'0 | 9'2 | 8'6 |
70-80KG | 10'0 | 10'0 | 9'2 |
80-90KG | 10'0 | 10'0 | 9'2 |
90-100KG | 10'0 | 10'0 | 9'2 |
100-110KG | N/A | 10'0 | 10'0 |
> 110KG | N/A | N/A | 10'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS foam / carbon + PVC + 4oz deck / Carbon + 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Intermediate - Advanced |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 4+1 Fin Configuration |
TAIL TYPE | Rounded Pin with Double Flyers |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.