The Funster stands out as an ultimate Minimal with a focus on performance (and style).
Key Features
Who's It For?
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
6'8 | 21 1/4 | 2 3/4 | 39L |
7'0 | 21 1/2 | 2 3/4 | 45L |
7'2 | 21 1/2 | 2 3/4 | 49L |
7'4 | 21 3/4 | 2 3/4 | 51L |
7'6 | 21 3/4 | 2 3/4 | 54L |
8'0 | 21 1/2 | 2 3/4 | 57L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'8" | 6'8" | 6'8" |
50-60KG | 6'8" | 6'8" | 6'8" |
60-70KG | 7'0" | 6'8" | 6'8" |
70-80KG | 7'2" | 7'0" | 6'8" |
80-90KG | 7'2" | 7'0" | 7'0" |
90-100KG | 7'6" | 7'4" | 7'0" |
100-110KG | 7'6" | 7'4" | 7'4" |
> 110KG | 8'0" | 7'6" | 7'4" |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | PU - 6oz + 4oz top/6oz bottom - double wrapped rails |
ROCKER | Mid to Low |
CONCAVE | Low entry |
SKILL LEVEL | Beginner to Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 3 Fin Thruster configuration. Fusion Fins and plugs. Twin tab |
TAIL TYPE | Rounded Square Tail |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.