The AQSS Day Dreamer Mid Fish is the big brother of the AQSS Day Dreamer Fish - a perfect balance of speed, stability and maneuverability, now with a bit more length & volume.
Fins not included. Single Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
6'6" | 21 1/2" | 2 5/8" | 42.9L |
6'8" | 21 3/4" | 2 11/16" | 45.8L |
6'10" | 22" | 2 3/4" | 48.7L |
7'0" | 22 1/4" | 2 13/16" | 51.8L |
7'2" | 22 1/2" | 2 7/8" | 55L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'8" | 6'6" | 6'6" |
50-60KG | 6'8" | 6'8" | 6'6" |
60-70KG | 6'10" | 6'8" | 6'6" |
70-80KG | 7'10" | 7'0" | 6'10" |
80-90KG | 7'2" | 7'2" | 6'10" |
90-100KG | 7'6" | 7'2" | 6'10" |
100-110KG | 7'6" | 7'2" | 7'0" |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | PU Foam / 4oz + 6oz Deck / 4oz Bottom + 4oz tail patch |
ROCKER | Mid to Low |
CONCAVE | Low entry |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | Quad Single Tab Fin setup |
TAIL TYPE | Fish Tail |
CARE INSTRUCTIONS | |
BOARD ADVICE |
VIDEO
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.