The Mirage is a great buyoant and manouverable midlength.
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
6'8 | 2 1/2" | 2 5/8" | 43.24L |
7'0 | 22" | 2 3/4" | 48.37L |
7'4 | 22 1/2" | 2 7/8" | 53.89L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'8 | 6'8 | 6'8 |
50-60KG | 6'8 | 6'8 | 6'8 |
60-70KG | 7'0 | 6'8 | 6'8 |
70-80KG | 7'0 | 6'8 | 6'8 |
80-90KG | 7'0 | 7'0 | 7'0 |
90-100KG | 7'4" | 7'4" | 7'0 |
100-110KG | 7'4" | 7'4" | 7'4" |
> 110KG | 7'4" | 7'4" | 7'4" |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam / 6oz + fused carbon strips + 4oz / 6oz + fused carbon strips + 4oz tail patch |
ROCKER | Low Entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner to Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 3 Fin Thruster Configuration Single Tab |
TAIL TYPE | Rounded Square |
CARE INSTRUCTIONS | |
BOARD ADVICE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.